1.Powerful Kubota Engine
2.Exceptional Uphill Performance
3.High Efficiency and Low Fuel Consumption
4.Telescopic Chassis, Solid and Reliable
5.Swiftly Detachable Canopy
6.Easy Maintenance
7.Equipped with Standard Rubber Tracks
Download the brochure below for more details.

Improved Stability
Internal pipes, cast steel end, telescopic chassis
Improved Comfort
High back seat, improved control system
Adaptability
Upper arm, deflection, tailless, interchangeable track, more than 40 kinds of attachments, two columns canopy & four columns canopy & cabin interchangeable.
YUCHAI Mini Excavator
More than 30 years of innovation and development, providing customers with high quality assurance!

Kubota Engine
Robust Kubota power, built for global heavy-duty sites.

LS System
Standard load-sensing hydraulics for precise efficiency.

Telescopic Chassis
Expand for stability, retract for narrow access.

Interchangeable Track
Swap 230mm rubber/steel tracks for any terrain.

Interchangeable
Two columns canopy → four columns cabin. The cab is interchangeable.
Flexibility of the Boom
The boom can be deflected left and right. It improves the flexibility of the excavator bucket, reduces the working space, so that the bucket can rotate when the machine body and boom remain stationary.
Various Attachments
More than ten types of attachments. Hydraulic hammers, buckets, quick change devices, wood grabbers, simple grab pliers clearing bucket, clamshell bucket, drilling tool, lawn mower, etc. More than 40 key working conditions are applied, with a wide range of working conditions.
Specifications
| Basic parameters | U17-Metric units | U17-Imperial unit parameters |
| Machine weight | 1720 kg | 3792 lbs |
| Bucket capacity | 0.05 m³ | 1.8 ft³ |
| Width of bucket | 450 mm | 1'5.7"(ft. in) |
| Performance parameters | ||
| Engine model | Kubota D902 | Kubota D902 |
| Emission Standard | EuroⅤ /EPA Tier 4F /CN Ⅳ | EuroⅤ /EPA Tier 4F /CN Ⅳ |
| Engine power | 11.8kW/2300rpm | 11.8kW |
| Max. Gradeability | 30 ° | 30 ° |
| Max. digging force of arm | 9.5 kN | 9.5 kN |
| Max. digging force of bucket | 17.2 kN | 17.2 kN |
| Traveling speed | 2/4 km/h | 2/4 km/h |
| Max. hauling force | 22 kN | 22 kN |
| Slewing speed of platform | 8.5~10.5rpm | 8.5~10.5rpm |
| Operating parameters | ||
| Max. digging height | 3600 mm | 1'5.7"(ft. in) |
| Max. digging depth | 2310 mm | 7'6.9" (ft. in) |
| Max. digging radius | 3930 mm | 12'10.7"(ft. in) |
| Max. digging radius on ground level | 3870 mm | 12'8.4"(ft. in) |
| Max. dumping height | 2485 mm | 8'1.8" (ft. in) |
| Min. slewing radius | 1500 mm | 4'11.1" (ft. in) |
| Max. vertical digging depth | 1920 mm | 6'3.6" (ft. in) |
| Transportation dimensions | ||
| Overall length | 3930 mm | 12'10.7"(ft. in) |
| Overall width | 990 mm | 3'3.0" (ft. in) |
| Overall height | 2340 mm | 7'8.1"(ft. in) |
| Other Parameters | ||
| Width of undercarriage | 990mm / 1240mm | 3'3.0" ft. in/ 4'0.8" ft. in |
| Length of track | 1600 mm | 5'3.0"(ft. in) |
| Width of track | 230 mm | 9.1"(in) |
| Minimum ground clearance | 150 mm | 0'5.9"(ft. in) |
| Height between platform and ground | 450 mm | 1'5.7" (ft. in) |
| Platform tail turning radius | 620 mm | 2'0.4"(ft. in) |
| Length to center of rollers | 1230 mm | 4'0.4"(ft. in) |
| Fuel tank capacity | 16 L | 16 L |
| Hydraulic oil tank capacity | 16 L | 16 L |
| Track gauge | 760/1010 mm | 2'5.9"(ft. in)/3'3.8"(ft. in) |
| Working Pressure | 24 Mpa | 24 Mpa |
| Flow rate | 64.4 L/Min | 64.4 L/Min |
| AUX1 Pressure/ Flow rate | 21 Mpa | 18/10 L/Min | 21 Mpa | 18/10 L/Min |
| AUX2 Pressure/ Flow rate | 21 Mpa | 36 L/Min | 21 Mpa | 36 L/Min |
| Arm length | 950 mm | 3'1.4" (ft. in) |
| Boom length | 1828 mm | 5'12.0"(ft. in) |
| Steering head angle | 60°(L)/55°(R) | 60°(L)/55°(R) |
Gallery
FAQ
What’s the operating weight of Yuchai U17 mini excavator? Is it true zero tail swing?
A:Machine weight is 1720kg, full zero-tail swing design, overall machine width only 990mm, can work in narrow yards, basements and tight municipal trenches without hitting walls/fences.
Can the U17 canopy be removed? How long does disassembly take?
A:Detachable TOPS safety canopy, only 4 fixing bolts needed, full disassembly & reinstallation takes just 7 minutes, disassembly without cutting/welding, greatly improve transport efficiency.
Does Yuchai U17 have complete CE, EAC and EPA Tier4F certificates for US & EU customs clearance?
A:Yes, full set official certification documents (CE, EAC, EPA engine certificate, machine conformity declaration) provided with each unit, no customs clearance obstacle for North America, Europe and Russia market.
Is U17 suitable for residential landscaping, backyard renovation and farm trenching?
A:Perfect match. 990mm narrow body + zero tail swing can pass standard garden gate; light weight will not damage lawn pavement, ideal for tree planting, drainage trench, small foundation digging.