1.Multifunction
2.High-efficiency
3.Strong power
4.Low consumption
5.Easy operation
6.Simply maintenance
Spezifikationen
| F60 | ||
| Chain saw | ||
| Chainsaw maximum cutting diameter | mm | 640 |
| Guide bar length | mm | 750 (29.53 in) |
| Chain pitch | mm | 0.404 |
| Capacity of chain oil tank bar | L | 8 |
| Feeding | ||
| Rollers quantity | 3 | |
| Rollers diameter | mm | 400 |
| Max. opening of rollers | mm | 600 |
| Max. feed force | KN | 25 |
| Max. feed speed | m/s | 0~6 |
| Delimbing knife | ||
| Knives qty | 2+2+1 | |
| Diameter tip-to-tip | mm | 400 |
| Front knives max. opening | mm | 640 |
| Rear knives max. opening | mm | 650 |
| Hydraulic requirement | ||
| Operating hydraulic | MPa | 28 |
| Flow required | L/min | 200~250 |
| Power required | KW | 85~130 |
| Operating vdtage | V | 24 |
| Control system | YUCHAI | |
| Application | ||
| For Excavator | T | 12~28 |
| Technical specification | ||
| Width(head closed/head open) | mm | 1500 |
| Length | mm | 1445 |
| Height | mm | 1530 |
| Weight | kg | 1050 |
Galerie
Yuchai F60 Harvester [Forestry Equipment]